87% | 121 117 | 16:23
71% | 501 567 | 20:54
76% | 337 460 | 24:17
90% | 526 484 | 5:35
96% | 501 376 | 8:20
89% | 471 589 | 23:32
90% | 257 342 | 22:51
92% | 486 410 | 21:32
85% | 546 557 | 7:43
71% | 537 356 | 25:12
70% | 430 516 | 18:56
70% | 201 431 | 1:58
73% | 441 240 | 18:30
73% | 260 180 | 22:59
88% | 211 540 | 16:33
86% | 378 262 | 2:28
80% | 132 113 | 6:41
99% | 206 518 | 19:21
94% | 455 551 | 3:25
An error has occurred, we are already fixing it.