75% | 488 400 | 15:28
83% | 162 210 | 15:41
83% | 255 565 | 13:18
71% | 566 576 | 28:46
91% | 163 360 | 7:48
80% | 179 101 | 10:19
76% | 342 570 | 24:58
79% | 213 142 | 16:46
91% | 579 112 | 19:29
75% | 434 250 | 4:39
70% | 503 453 | 17:11
84% | 541 188 | 14:20
80% | 433 439 | 9:33
89% | 390 445 | 22:15
82% | 310 128 | 13:13
83% | 401 457 | 22:46
79% | 478 365 | 30:25
87% | 332 193 | 22:56
81% | 133 398 | 2:27
An error has occurred, we are already fixing it.